Property Attributes
- MLS#202620565
- TypeSingle Family
- Listing Status ACTIVE
- CityWest Havre Boucher
- AreaHighland Region
- Postal CodeB0H 1P0
- StyleBungalow
- Year Built1976
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size2.5741 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This property has so much to offer. 2 bedroom bungalow with an office/den that would be used as a third bedroom. 41x31 garage that is wired, plus a garden shed. The interior has recently been painted and some new flooring installed. Home has 3 heat pumps,wood stove and forced hot air oil furnace. Located just 15 minutes from Port Hawkesbury and 25 minutes to Antigonish.
| Price History | |
|---|---|
| 8/14/2026 | Listed $185,000 |
| 9/8/2026 | 5$175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Furnace,Ductless,Stove |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | On Closing |
| Roof | Asphalt |
| Zoning | Residential |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Through Havre Boucher to Melong Road. Home is on the right. |
| City | West Havre Boucher |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 112127.796 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Appliances | Electric Range,Dryer,Washer,Refrigerator |
| Other Structures | Shed(s) |
| Garage Spaces | 3 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Triple,Wired,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres |
| Water Source | Drilled Well |
| Inclusions | 2fridges, Electric Stove, Wood Stove,Washer,Dryer |
| Lot Size Area | 2.5741 |
| Foundation Details | Wood |
| Building Area Total | 816 |
| Lot Size Acres | 2.5741 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 3 |
| Other Parking | Garage Details(41x31, Wired.) |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating