Property Attributes
- MLS#202611148
- TypeSingle Family
- Listing Status ACTIVE
- CityMarshville
- AreaNorthern Region
- Neighbourhood#40
- Postal CodeB0K 1N0
- StyleCottage-Camp
- Year Built1960
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage607
- Lot Size0.1199 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Renovated 3-bedroom, 1-bath cottage just 15 minutes from Tatamagouche and 40 minutes from Truro. This move-in-ready property features a heat pump, new septic system installed in 2025, front and back decks, the back deck has a gazebo perfect for relaxing or entertaining. Enjoy incredible sunsets and access to a private beach with some of the warmest waters north of the Carolinas. Almost all contents are included, making this a true turnkey opportunity, just arrive and enjoy. Property also includes a wired bunkhouse with 3 beds, ideal for guests or extra sleeping space. A perfect North Shore getaway close to amenities and beaches.
| Price History | |
|---|---|
| 5/16/2026 | Listed $349,900 |
| 6/16/2026 | 7$324,900 |
| 7/17/2026 | 8$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Rural |
| Architectural Style | Cottage/Camp |
| Exclusions | Dining Room Table |
| Year Built | 1960 |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Estate Sale |
| Waterfront Features | Access: Deeded,Ocean Access |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | https://www.google.com/maps/dir/16+Young+St,+Truro,+NS+B2N+3W4/6+Douglas+Crescent,+River+John,+NS+B0K+1N0/@45.5567735,-63.5085057,10z/data=!3m1!4b1!4m13!4m12!1m5!1m1!1s0x4b594fcfa07481fd:0xef308ebe5c717afe!2m2!1d-63.2799076!2d45.3643742!1m5!1m1!1s0x4b5ec077840bc77f:0x5464a34369bb101f!2m2!1d-63.13168!2d45.7519?entry=ttu&g_ep=EgoyMDI2MDUxMy4wIKXMDSoASAFQAw%3D%3D |
| City | Marshville |
| MLS Area | 108-Rural Pictou County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5222.844 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #40 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| Legal Description | 6 Douglas Cres Marshville Land Dwelling |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Appliances | Propane Cooktop,Oven - Propane,Microwave,Refrigerator |
| Community Features | Golf,Marina,Beach |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Double,Gravel |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped |
| Water Source | Drilled Well |
| Lot Size Area | 5222.844 |
| Foundation Details | Other |
| Building Area Total | 607 |
| Lot Size Acres | 0.1199 |
| Waterfront Y/N | false |
| Other Equipment | Fuel Tank(s) |
| Road Frontage Type | Unknown |
| Total Parking | 2 |
| Exterior Amenities | Barbecue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating