Property Attributes
- MLS#202600285
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityMusquodoboit Harbour
- AreaHalifax - Dartmouth
- Neighbourhood35-A
- Postal CodeB0J 2L0
- StyleSingle Family Residence
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1050
- Lot Size0.29 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This cute 3 bedroom 1 bath is ready for a quick close for you. Waterfront properties are hard to come by but you could be lucky enough to call this one home! Imagine looking out where Musquodoboit River meets the Harbour every morning enjoying sunsets & sunrises galore! Lots of potential to be had at this great property, you just need to dream it & believe it!
| Elementary School | Middle School | High School |
|---|---|---|
| Oyster Pond Academy Elementary School | Oyster Pond Academy Middle School | Eastern Shore Consolidated School High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $299,900 |
| 3/11/2026 | 5$285,000 |
| 4/22/2026 | 2$279,900 |
| 6/19/2026 | 7$260,000 |
| 8/2/2026 | 12$230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Furnace,Stove |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Possession | Quick Close Preferred |
| Roof | Asphalt |
| Zoning | MU |
| Gas Y/N | Oil |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Harbour,River Front,Access: Harbour,River Access |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | CONDITIONAL SALE |
| Directions | Highway 107 east turn right at end of highway. Turn right at 8274 |
| City | Musquodoboit Harbour |
| MLS Area | 35-Halifax County East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 35-A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| View | Harbour,River |
| High School | Eastern Shore Consolidated School |
| Elementary School | Oyster Pond Academy |
| Middle/Junior High School | Oyster Pond Academy |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Electric Range,Dryer - Electric,Washer,Refrigerator |
| Levels | One and One Half |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Softwood |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Sloping/Terraced |
| Water Source | Dug |
| Lot Size Area | 12632.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1050 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Frontage Length | Water Frontage: 100 Feet |
| Other Parking | Garage Details(None) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in B0J 2L0
In The Neighbourhood
Musquodoboit Harbour
$ 599,900
- Type
- Single Family
- Size
- 1,545 SqFt
- Rooms
- 3 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating